After revealing the Purple Row community’s Colorado Rockies top prospect list over the last several weeks, it’s time to show the whole list at once with some voting stats. I’ll also have some thoughts on the state of the system as a whole soon to conclude the series.
Without further ado, here is the full pre-season 2026 Top 30 PuRPs list, including some voting stats:
| Rank | Player | Total | # Ballots | High Ballot | Mode Ballot | Position | ETA |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Condon | 563 | 19 | 1 (12) | 1 | 1B/OF | 2026 |
| 2 | Ethan Holliday | 554 | 19 | 1 (6) | 2 | SS/3B | 2029 |
| 3 | Brody Brecht | 511 | 19 | 2 | 3 | RHP | 2028 |
| 4 | Cole Carrigg | 476 | 19 | 3 | 5 | OF/SS | 2026 |
| 5 | Jared Thomas | 476 | 19 | 3 | 4 | OF | 2026 |
| 6 | Robert Calaz | 470 | 19 | 3 | 4,6 | OF | 2028 |
| 7 | JB Middleton | 409 | 19 | 4 | 11 | RHP | 2028 |
| 8 | Sean Sullivan | 398 | 19 | 4 | 7 | LHP | 2026 |
| 9 | Zac Veen | 388 | 19 | 4 | 9,11 | OF | Now |
| 10 | Griffin Herring | 368 | 19 | 6 | 10 | LHP | 2027 |
| 11 | Roldy Brito | 352 | 18 | 3 | 16 | OF/2B | 2028 |
| 12 | Gabriel Hughes | 340 | 18 | 1 (1) | 12 | RHP | 2026 |
| 13 | Sterlin Thompson | 314 | 19 | 6 | 13,14,15 | OF | 2026 |
| 14 | Roc Riggio | 294 | 19 | 6 | 13,14,26 | 2B | 2026 |
| 15 | Max Belyeu | 293 | 19 | 8 | 9 | OF | 2027 |
| 16 | Jackson Cox | 284 | 19 | 4 | 13,16 | RHP | 2027 |
| 17 | Welinton Herrera | 282 | 19 | 7 | 18 | LHP | 2026 |
| 18 | McCade Brown | 275 | 18 | 3 | 19,20 | RHP | Now |
| 19 | Carson Palmquist | 201 | 16 | 13 | 14 | LHP | Now |
| 20 | Ashly Andujar | 197 | 18 | 13 | 15,17,20 | SS | 2029 |
| 21 | Jordy Vargas | 161 | 14 | 16 | 18,20 | RHP | 2027 |
| 22 | Yujanyer Herrera | 115 | 15 | 12 | 25,26,28 | RHP | 2027 |
| 23 | RJ Petit | 115 | 12 | 14 | 23 | RHP | Now |
| 24 | Wilder Dalis | 93 | 11 | 14 | 14,27 | SS/3B | 2028 |
| 25 | Michael Prosecky | 89 | 12 | 20 | 21,22,24,25 | LHP | 2027 |
| 26 | Cole Messina | 86 | 14 | 17 | 23 | C | 2027 |
| 27 | Riley Kelly | 79 | 10 | 17 | 17,21,22,28 | RHP | 2029 |
| 28 | Konner Eaton | 75 | 12 | 21 | 24 | LHP | 2027 |
| 29 | Ethan Hedges | 58 | 12 | 19 | 30 | 3B | 2028 |
| 30 | Oscar Pujols | 55 | 9 | 15 | 27 | RHP | 2030 |
Charlie Condon, first baseman/outfielder and Colorado’s first round pick in 2024, received 12 of the 19 first place votes to top the list. That bested Colorado’s 2025 first rounder, shortstop Ethan Holliday, who got six first place votes. Pitcher Brody Brecht, outfielder Cole Carrigg, and outfielder Jared Thomas rounded out the top five, with number 12 Gabriel Hughes receiving the other first place vote.
As a reminder, 30 points were granted for a first place vote, 29 for second, etc. Until a player was named on seven ballots, his vote totals were modified on a sliding scale to avoid an individual ballot having too much say over the community forecast — though that wasn’t a factor this time around in the top 30. There were two ties on the top 30, one of which was broken by number of ballots and the other by the mode ballot tiebreaker. Other ties were broken for non top-30 players according to voting rules. Polling concluded in early January right around the time of the Josh Grosz trade (for Jake McCarthy), so his votes were allocated elsewhere.
For more info on voting numbers for players that didn’t quite make the top 30, please check out the intro post to this edition of the PuRPs list, two articles’ worth of multi-ballot players (Part I and Part II) as well as the write-ups of the honorable mention PuRPs.
Some more notes:
- The top 18 players were listed on at least 18 of the 19 ballots — 15 were named on each ballot. Beyond that, the entire top 22 was listed on at least 15 of the 19 ballots.
- 55 players received at least one vote for this PuRPs list (down from 65 last time), 46 got mentioned on multiple ballots (down from 50), while 31 were named on at least seven ballots (and therefore were unmodified). Here is a link to the polling thread.
- In this edition of the PuRPs list, there were eight new names compared to the mid-season 2025 list, all of which ranking 22 or lower.
- Among those who were on the mid-season list, the biggest risers were Roldy Brito (up 18 slots) and McCade Brown (up 8 slots), while there were no big fallers with a large amount of new slots available.
- Breaking the list down by position, there are 16 pitchers (two of whom are definitely relievers; ten are righties, six are southpaws, only one is in the top five, and just five are in the top half of the list), two corner infielders, seven outfielders, four middle infielders, and one catcher — there’s some positional flexibility in there of course.
I’ll have more on the overall system in my concluding post soon!
Please keep in mind our Purple Row Community Guidelines when you’re commenting. Thanks!